Official status UP; observation age 238 seconds
Last observed 2026-09-07 00:31:06.718 UTCPUBLIC STATUS CENTER / LIVE EVIDENCE
System status
Current component health, sampled availability, incidents, and data coverage with no synthetic uptime.
COMPONENT AVAILABILITY
Live systems and sampled history
One-minute internal readiness samples, aggregated hourly. Percentages begin at 2026-07-18 13:24:57.390 UTC and are not backfilled. Sampling coverage: 1463/1441 expected samples (100.00%).
| COMPONENT | 24 HOURS | 7 DAYS | 30 DAYS | 90 DAYS | CURRENT |
|---|---|---|---|---|---|
| Canonical registry194 accepted source-bound contracts / 814552 sec oldest evidence | 0.00% | 0.00% | 62.94% | 63.33% | DEGRADED |
| Onchain token state194/194 assets / 346 sec oldest state | 100.000% | 96.30% | 90.29% | 81.96% | OPERATIONAL |
| Required monitoring jobs33 jobs observed / 6 blocking failures | 0.00% | 0.00% | 22.12% | 28.26% | DEGRADED |
| Robinhood Chain networkOfficial status UP / 9052 sec observation age | 3.08% | 72.18% | 93.61% | 95.56% | DEGRADED |
| Underlying market references193/194 quotes / 174380 sec observation age | 0.00% | 45.94% | 49.64% | 70.46% | DEGRADED |
INCIDENT HISTORY
Recorded degradations
Incidents open and resolve from the same component samples used above.
Official status UP; observation age 236 seconds
Resolved 2026-09-06 22:02:07.544 UTCOfficial status UP; observation age 236 seconds
Resolved 2026-09-06 15:40:44.630 UTCOfficial status UP; observation age 236 seconds
Resolved 2026-09-06 15:32:44.171 UTCOfficial status UP; observation age 236 seconds
Resolved 2026-09-06 15:26:44.920 UTCOfficial status UP; observation age 235 seconds
Resolved 2026-09-06 15:18:52.219 UTCOfficial status UP; observation age 235 seconds
Resolved 2026-09-06 15:06:44.350 UTCOfficial status UP; observation age 235 seconds
Resolved 2026-09-06 14:58:44.919 UTCOfficial status UP; observation age 235 seconds
Resolved 2026-09-06 14:50:44.278 UTCOfficial status UP; observation age 236 seconds
Resolved 2026-09-06 14:42:44.852 UTCOfficial status UP; observation age 235 seconds
Resolved 2026-09-06 14:34:44.805 UTCOfficial status UP; observation age 235 seconds
Resolved 2026-09-06 14:24:44.901 UTCOfficial status UP; observation age 235 seconds
Resolved 2026-09-06 14:16:44.684 UTCOfficial status UP; observation age 236 seconds
Resolved 2026-09-06 14:10:44.551 UTCOfficial status UP; observation age 233 seconds
Resolved 2026-09-06 14:02:44.840 UTCOfficial status UP; observation age 248 seconds
Resolved 2026-09-06 13:54:44.984 UTCOfficial status UP; observation age 245 seconds
Resolved 2026-09-05 13:52:26.477 UTCOfficial status UP; observation age 209 seconds
Resolved 2026-09-05 12:02:21.740 UTCOfficial status UP; observation age 190 seconds
Resolved 2026-09-05 09:19:40.490 UTCOfficial status UP; observation age 239 seconds
Resolved 2026-09-05 08:52:40.459 UTCOfficial status UP; observation age 213 seconds
Resolved 2026-09-05 08:42:40.378 UTCOfficial status UP; observation age 204 seconds
Resolved 2026-09-05 08:19:40.774 UTCOfficial status UP; observation age 239 seconds
Resolved 2026-09-05 06:56:40.335 UTCOfficial status UP; observation age 298 seconds
Resolved 2026-09-05 06:50:42.231 UTCSCHEDULED PIPELINE
Required and advisory worker jobs
Only REQUIRED rows can block readiness. Advisory failures remain visible and nonblocking.
| JOB | SCOPE | GATE IMPACT | LAST SUCCESS | LAST FAILURE | STATE |
|---|---|---|---|---|---|
| blockscout-analytics-lane | ADVISORY | NONBLOCKING | 2026-09-07 00:30:25.724 UTC | 2026-08-14 08:07:11.531 UTC | HEALTHY |
| blockscout-asset-metrics | ADVISORY | NONBLOCKING | 2026-08-14 18:44:03.823 UTC | 2026-08-16 21:48:44.720 UTC | FAILED |
| blockscout-network-metrics | ADVISORY | NONBLOCKING | 2026-08-14 18:49:30.324 UTC | 2026-08-12 07:37:03.293 UTC | HEALTHY |
| classification-analytics-lane | ADVISORY | NONBLOCKING | 2026-08-16 21:45:19.222 UTC | 2026-08-16 21:31:15.991 UTC | PARTIAL / 1 |
| classification-daily | ADVISORY | NONBLOCKING | 2026-09-06 22:01:20.524 UTC | Unavailable | HEALTHY |
| classification-factory-discovery | ADVISORY | NONBLOCKING | 2026-08-16 06:18:43.758 UTC | 2026-08-16 21:33:20.118 UTC | FAILED |
| classification-token-catalog | ADVISORY | NONBLOCKING | 2026-08-16 06:24:48.519 UTC | 2026-08-02 01:28:12.254 UTC | HEALTHY |
| classification-token-metrics | ADVISORY | NONBLOCKING | 2026-08-16 06:33:00.920 UTC | Unavailable | HEALTHY |
| data-snapshot | REQUIRED | READINESS GATE | 2026-09-06 22:01:16.438 UTC | 2026-09-04 14:17:42.603 UTC | HEALTHY |
| event-finality-reconcile | ADVISORY | NONBLOCKING | 2026-09-07 00:30:16.020 UTC | 2026-09-06 16:36:59.677 UTC | HEALTHY |
| event-notification-reconcile | REQUIRED | READINESS GATE | 2026-09-06 22:01:18.436 UTC | 2026-09-04 10:22:46.883 UTC | HEALTHY |
| external-value-metrics | ADVISORY | NONBLOCKING | 2026-09-06 22:01:22.630 UTC | 2026-08-25 21:01:17.836 UTC | HEALTHY |
| feed-registry | REQUIRED | READINESS GATE | 2026-09-06 23:40:17.548 UTC | 2026-09-06 23:34:13.772 UTC | HEALTHY |
| market-quotes | REQUIRED | READINESS GATE | 2026-09-06 22:01:12.982 UTC | Unavailable | HEALTHY |
| multiplier-logs | REQUIRED | READINESS GATE | 2026-09-05 08:29:34.715 UTC | 2026-09-05 09:33:20.822 UTC | FAILED |
| network-status | REQUIRED | READINESS GATE | 2026-09-06 22:01:09.802 UTC | 2026-09-04 17:24:06.075 UTC | HEALTHY |
| nitro-hot-verify | REQUIRED | READINESS GATE | 2026-09-07 00:26:15.342 UTC | 2026-09-06 15:20:57.788 UTC | HEALTHY |
| oracle-feeds | REQUIRED | READINESS GATE | 2026-09-07 00:30:24.200 UTC | 2026-09-06 16:51:13.920 UTC | HEALTHY |
| premium-dislocation-watch | REQUIRED | READINESS GATE | 2026-09-06 22:01:34.388 UTC | Unavailable | HEALTHY |
| registry | REQUIRED | READINESS GATE | 2026-08-28 14:16:09.800 UTC | 2026-09-07 00:28:14.916 UTC | FAILED |
| registry-events | REQUIRED | READINESS GATE | 2026-09-06 13:53:48.454 UTC | Unavailable | HEALTHY |
| rpc-schedule-lane | ADVISORY | NONBLOCKING | 2026-09-05 09:35:11.983 UTC | 2026-09-07 00:31:08.466 UTC | FAILED |
| service-status | REQUIRED | READINESS GATE | 2026-09-07 00:31:07.166 UTC | 2026-09-04 09:10:48.242 UTC | HEALTHY |
| subsidy-cliff-milestones | REQUIRED | READINESS GATE | 2026-09-06 22:01:32.996 UTC | Unavailable | HEALTHY |
| telegram-bootstrap | ADVISORY | NONBLOCKING | 2026-09-06 22:01:28.603 UTC | 2026-08-02 17:20:56.247 UTC | HEALTHY |
| telegram-daily-brief | ADVISORY | NONBLOCKING | 2026-09-06 22:01:29.930 UTC | Unavailable | HEALTHY |
| telegram-outbox | ADVISORY | NONBLOCKING | 2026-09-06 22:01:26.117 UTC | Unavailable | HEALTHY |
| telegram-privacy-retention | ADVISORY | NONBLOCKING | 2026-09-06 13:54:18.388 UTC | Unavailable | HEALTHY |
| telegram-webhook-registration | ADVISORY | NONBLOCKING | 2026-09-06 22:01:24.551 UTC | Unavailable | HEALTHY |
| telegram-weekly-report | ADVISORY | NONBLOCKING | 2026-09-06 22:01:31.253 UTC | Unavailable | HEALTHY |
| ticker-collision-watch | ADVISORY | NONBLOCKING | 2026-08-14 18:48:04.998 UTC | 2026-07-18 14:46:00.600 UTC | PARTIAL / 1 |
| token-state | REQUIRED | READINESS GATE | 2026-09-07 00:26:57.083 UTC | 2026-09-06 17:45:00.871 UTC | HEALTHY |
| venue-price-evidence | ADVISORY | NONBLOCKING | 2026-09-07 00:26:21.302 UTC | 2026-09-06 16:51:12.174 UTC | HEALTHY |
SOURCE MODEL
Primary evidence remains linked
Registry identity, official contracts surface, dual-provider onchain quorum, market references, explorer analytics, and official network status retain their source URLs and timestamps.
MEASUREMENT BOUNDARY
GCP-only production authority
Historical percentages are sampled from the Worker readiness model. GCP Cloud Scheduler runs routine external production probes; GCP Cloud Build is the sole production mutation authority. GitHub deployment mutation is audit-only and disabled.
FULL DIAGNOSTICS
Every check stays inspectable
Use readiness diagnostics, status JSON, and methodology for source relationships, advisories, and machine-readable detail.